Home / Archery
Archery
Archery. Browse source-supported performances. Each classification and record designation is preserved from the publishing authority.
| ✓ | Event | Athlete / team | Performance | Date | Source |
|---|---|---|---|---|---|
| Individual target — Simple FITA RoundArchery · Women | Joanna AgiusCompetition result | 1031 points; place 40 | 1986-06European and Mediterranean Target Archery Championships 1986 | ↗ FITA / World Archery | |
| Individual target — open qualification FITA RoundArchery · Women | Joanna AgiusCompetition result | 1047 points; qualification place 58 | 1992-06European and Mediterranean Target Archery Championships 1992 | ↗ FITA / World Archery | |
| WA 1440Archery · Men · Outdoor Compound | Dion BuhagiarFederation-specific record | 1310 points | 2006-10-29 | ↗ Archery Association of Malta | |
| 70mArchery · Men · Outdoor Compound | Joe Ellul SullivanFederation-specific record | 337 points | 1998-11-14 | ↗ Archery Association of Malta | |
| 30mArchery · Men · Outdoor Compound | John PaceFederation-specific record | 354 points | 1999-03-14 | ↗ Archery Association of Malta | |
| WA 1440Archery · Men · U21 · Outdoor Compound | Ryan ZammitFederation-specific record | 1184 points | 2017-04-01 | ↗ Archery Association of Malta | |
| WA 50mArchery · Men · 50+ · Outdoor Compound | Brian MicallefFederation-specific record | 672 points | 2020-11-14 | ↗ Archery Association of Malta | |
| WA 1440Archery · Men · 50+ · Outdoor Compound | Patrick ZammitFederation-specific record | 1339 points | 2019-06-09 | ↗ Archery Association of Malta | |
| WA 1440Archery · Women · Outdoor Compound | Maria FormosaFederation-specific record | 1229 points | 2021-10-03 | ↗ Archery Association of Malta | |
| 60mArchery · Women · Outdoor Compound | Maria FormosaFederation-specific record | 305 points | 2013-03-30 | ↗ Archery Association of Malta | |
| WA 1440Archery · Women · U21 · Outdoor Compound | Vanya GelfoFederation-specific record | 1279 points | 2021-10-03 | ↗ Archery Association of Malta | |
| WA 50mArchery · Women · 50+ · Outdoor Compound | Maria FormosaFederation-specific record | 600 points | 2021-07-24 | ↗ Archery Association of Malta | |
| WA 1440Archery · Men · Outdoor Recurve | Philip CamilleriFederation-specific record | 1182 points | 1994-03-31 | ↗ Archery Association of Malta | |
| 30mArchery · Men · Outdoor Recurve | Arthur CassarFederation-specific record | 337 points | 1980-05-29 | ↗ Archery Association of Malta | |
| WA 70mArchery · Men · U21 · Outdoor Recurve | Jeremy BartoloFederation-specific record | 608 points | 2017-07-29 | ↗ Archery Association of Malta | |
| WA 60mArchery · Men · 50+ · Outdoor Recurve | George AbelaFederation-specific record | 588 points | 2019-03-24 | ↗ Archery Association of Malta | |
| 50mArchery · Women · Outdoor Recurve | Joanna AgiusFederation-specific record | 306 points | 1984-05-06 | ↗ Archery Association of Malta | |
| 30mArchery · Women · Outdoor Recurve | Joanna AgiusFederation-specific record | 337 points | 1984-06-05 | ↗ Archery Association of Malta | |
| WA 1440Archery · Women · U21 · Outdoor Recurve | Michelle AbelaFederation-specific record | 1165 points | 1994-09-18 | ↗ Archery Association of Malta | |
| WA 1440Archery · Men · Outdoor Barebow | John AquilinaFederation-specific record | 836 points | 2011-06-26 | ↗ Archery Association of Malta | |
| WA 1440Archery · Women · Outdoor Barebow | Priscilla MadionaFederation-specific record | 783 points | 2021-10-03 | ↗ Archery Association of Malta | |
| WA 1440(60-50-40-30)Archery · Men · Outdoor Longbow | John SchembriFederation-specific record | 421 points | 2012-04-21 | ↗ Archery Association of Malta | |
| WA Combined RoundArchery · Men · Indoor Compound | Kyvin SantFederation-specific record | 1130 points | 2000-12-17 | ↗ Archery Association of Malta | |
| WA 18mArchery · Men · Indoor Compound | John PaceFederation-specific record | 579 points | 2005-11-19 | ↗ Archery Association of Malta | |
| WA 25mArchery · Men · Indoor Recurve | Kevin BonniciFederation-specific record | 559 points | 2009-01-24 | ↗ Archery Association of Malta |
Selected source snapshots. Coverage is incomplete; verification dates are shown with each entry.