Home / Kevin Bonnici
Kevin Bonnici
A profile assembled from the public sporting results held in this archive.
SportArchery
Country / archive associationNot stated, Malta
Archive scope5 sourced observations
A sporting career, in the record
Years and achievements documented in this archive; career coverage may be incomplete. · 2007–2009
0 medal entries0 title entries0 Olympic observations
Matching performances
| Event | Athlete / team | Performance | Date | Source |
|---|---|---|---|---|
| 90mArchery · Represented country not stated · Men · Outdoor Recurve | Kevin BonniciFederation-specific record | 273 points | 2007-03-24 | ↗ Archery Association of Malta |
| WA 18mArchery · Represented country not stated · Men · Indoor Recurve | Kevin BonniciFederation-specific record | 567 points | 2009-01-17 | ↗ Archery Association of Malta |
| WA 25mArchery · Men · Indoor Recurve | Kevin BonniciFederation-specific record | 559 points | 2009-01-24 | ↗ Archery Association of Malta |
| WA Combined RoundArchery · Represented country not stated · Men · Indoor Recurve | Kevin BonniciFederation-specific record | 1115 points | 2009-01-25 | ↗ Archery Association of Malta |
| WA 70mArchery · Represented country not stated · Men · Outdoor Recurve | Kevin BonniciFederation-specific record | 595 points | 2009-10-10 | ↗ Archery Association of Malta |
Documented competition history
Not stated
Record progression
A documented sequence of ratified records is not yet available for this group. No progression chart is inferred from unrelated results.
A source snapshot, not a live record service.