Home / Michelle Abela
Michelle Abela
A profile assembled from the public sporting results held in this archive.
SportArchery
Country / archive associationNot stated, Malta
Archive scope5 sourced observations
A sporting career, in the record
Years and achievements documented in this archive; career coverage may be incomplete. · 1993–1994
0 medal entries0 title entries0 Olympic observations
Matching performances
| Event | Athlete / team | Performance | Date | Source |
|---|---|---|---|---|
| 50mArchery · Represented country not stated · Women · U21 · Outdoor Recurve | Michelle AbelaFederation-specific record | 280 points | 1993-04-18 | ↗ Archery Association of Malta |
| 30mArchery · Represented country not stated · Women · U21 · Outdoor Recurve | Michelle AbelaFederation-specific record | 324 points | 1994-03-20 | ↗ Archery Association of Malta |
| 70mArchery · Represented country not stated · Women · U21 · Outdoor Recurve | Michelle AbelaFederation-specific record | 287 points | 1994-09-17 | ↗ Archery Association of Malta |
| 60mArchery · Represented country not stated · Women · U21 · Outdoor Recurve | Michelle AbelaFederation-specific record | 304 points | 1994-09-17 | ↗ Archery Association of Malta |
| WA 1440Archery · Women · U21 · Outdoor Recurve | Michelle AbelaFederation-specific record | 1165 points | 1994-09-18 | ↗ Archery Association of Malta |
Documented competition history
Not stated
Record progression
A documented sequence of ratified records is not yet available for this group. No progression chart is inferred from unrelated results.
A source snapshot, not a live record service.