Senior men — Cyprus · Lost 1–7 · Match result
Home / Malta men's futsal team
Malta men's futsal team
A profile assembled from the public sporting results held in this archive.
SportFutsal
Country / archive associationMalta
Archive scope6 sourced observations
A sporting career, in the record
Years and achievements documented in this archive; career coverage may be incomplete. · 2007–2008
0 medal entries0 title entries0 Olympic observations
Matching performances
| Event | Athlete / team | Performance | Date | Source |
|---|---|---|---|---|
| Senior men — CyprusFutsal · Men | Malta men's futsal teamMatch result | Lost 1–7 | 2007-01-18UEFA Futsal EURO 2007 preliminary round, Group C | ↗ UEFA |
| Senior men — KazakhstanFutsal · Men | Malta men's futsal teamMatch result | Lost 0–13 | 2007-01-19UEFA Futsal EURO 2007 preliminary round, Group C | ↗ UEFA |
| Senior men — GeorgiaFutsal · Men | Malta men's futsal teamMatch result | Lost 2–5 | 2007-01-21UEFA Futsal EURO 2007 preliminary round, Group C | ↗ UEFA |
| Senior men — GreeceFutsal · Men | Malta men's futsal teamMatch result | Lost 1–2 | 2008-02-28FIFA Futsal World Cup 2008 European qualifying, Group 7 | ↗ UEFA |
| Senior men — AlbaniaFutsal · Men | Malta men's futsal teamMatch result | Lost 1–2 | 2008-02-29FIFA Futsal World Cup 2008 European qualifying, Group 7 | ↗ UEFA |
| Senior men — SloveniaFutsal · Men | Malta men's futsal teamMatch result | Lost 0–13 | 2008-03-02FIFA Futsal World Cup 2008 European qualifying, Group 7 | ↗ UEFA |
Documented competition history
Senior men — Kazakhstan · Lost 0–13 · Match result
Senior men — Georgia · Lost 2–5 · Match result
Senior men — Greece · Lost 1–2 · Match result
Senior men — Albania · Lost 1–2 · Match result
Senior men — Slovenia · Lost 0–13 · Match result
Record progression
A documented sequence of ratified records is not yet available for this group. No progression chart is inferred from unrelated results.
A source snapshot, not a live record service.