Sportswoman of the Year · Award winner · National sports award
Home / Jennifer Pace Hickey
Jennifer Pace Hickey
A profile assembled from the public sporting results held in this archive.
SportAthletics
Country / archive associationMalta
Archive scope8 sourced observations
A sporting career, in the record
Years and achievements documented in this archive; career coverage may be incomplete. · 1972–2003
0 medal entries0 title entries1 Olympic observations
Verified sporting names: Jennifer Pace · Jennifer Pace Hickey
Matching performances
| Event | Athlete / team | Performance | Date | Source |
|---|---|---|---|---|
| Sportswoman of the YearAthletics · Women | Jennifer PaceNational sports award | Award winner | 1972National sports awards 1972 | ↗ Malta Sports Journalists Association |
| Javelin ThrowAthletics · Women · Under 20 | Jennifer PaceFederation-specific record | 42.27 m | 1975-05-29 | ↗ World Athletics |
| Discus ThrowAthletics · Women · Under 20 / Under 18 — source record flags | Jennifer PaceFederation-specific record | 38.94 m | 1975-06-25 | ↗ World Athletics |
| Shot PutAthletics · Women · Open | Jennifer PaceHistorical national record | 12.51 m | 1977-10-22 | ↗ IAAF / World Athletics |
| Javelin Throw (old) — qualificationAthletics · Women | Jennifer PaceWorld championship qualification result | 41.96 m | 1983-08-12IAAF World Championships 1983 | ↗ World Athletics |
| Javelin throwAthletics · Women | Jennifer PaceOlympic result | 47.92 m | 1984-08-05Summer Olympic Games 1984 | ↗ Olympedia / OlyMADMen |
| Javelin ThrowAthletics · Women · W35 | Jennifer Pace HickeyFederation-specific record | 43.62 m | 1993-05-28GSSE Malta 1993 | ↗ Athletics Malta |
| Javelin ThrowAthletics · Women · Open | Jennifer Pace HickeyHistorical national record | 36.53 m | 2003-06-05 | ↗ IAAF / World Athletics |
Documented competition history
Javelin Throw (old) — qualification · 41.96 · World championship qualification result
Javelin throw · 47.92 · Olympic result
Javelin Throw · 43.62 · Federation-specific record
Record progression
A documented sequence of ratified records is not yet available for this group. No progression chart is inferred from unrelated results.
A source snapshot, not a live record service.