Sportswoman of the Year · Award winner · National sports award
Jennifer Pace Hickey
Profil ibbażat fuq ir-riżultati sportivi pubbliċi f’dan l-arkivju.
Karriera sportiva, fir-rekords
Snin u kisbiet dokumentati f’dan l-arkivju; il-kopertura tal-karriera tista’ tkun mhux kompluta. · 1972–2003
Ismijiet sportivi vverifikati: Jennifer Pace · Jennifer Pace Hickey
- 1977-10-22 · Shot Put · 12.51
- 1993 · Javelin throw · Bronze medal — Games of the Small States of Europe 1993
- 2003-06-05 · Javelin Throw · 36.53
Prestazzjonijiet li jaqblu
| Avveniment | Atleta / tim | Prestazzjoni | Data | Sors |
|---|---|---|---|---|
| Sportswoman of the YearAthletics · Women | Jennifer PaceNational sports award | Award winner | 1972National sports awards 1972 | ↗ Malta Sports Journalists Association |
| Javelin ThrowAthletics · Women · Under 20 | Jennifer PaceFederation-specific record | 42.27 m | 1975-05-29 | ↗ World Athletics |
| Discus ThrowAthletics · Women · Under 20 / Under 18 — source record flags | Jennifer PaceFederation-specific record | 38.94 m | 1975-06-25 | ↗ World Athletics |
| Shot PutAthletics · Women · Open | Jennifer PaceHistorical national record | 12.51 m | 1977-10-22 | ↗ IAAF / World Athletics |
| Javelin throw (old) — qualificationAthletics · Women · Historical women’s javelin, old specification | Jennifer PaceHistorical championship result | 39.26 m; qualification place 20 | 1982-09European Athletics Championships 1982 | ↗ European Athletics / Tilastopaja |
| Javelin Throw (old) — qualificationAthletics · Women | Jennifer PaceWorld championship qualification result | 41.96 m | 1983-08-12IAAF World Championships 1983 | ↗ World Athletics |
| Javelin throwAthletics · Women | Jennifer PaceOlympic result | 47.92 m | 1984-08-05Summer Olympic Games 1984 | ↗ Olympedia / OlyMADMen |
| Javelin throwAthletics · Women | Jennifer PaceInternational Games medal | Bronze medal | 1993Games of the Small States of Europe 1993 | ↗ Maltese Olympic Committee |
| Javelin ThrowAthletics · Women · W35 | Jennifer Pace HickeyFederation-specific record | 43.62 m | 1993-05-28GSSE Malta 1993 | ↗ Athletics Malta |
| Javelin ThrowAthletics · Women · Open | Jennifer Pace HickeyHistorical national record | 36.53 m | 2003-06-05 | ↗ IAAF / World Athletics |
Storja dokumentata tal-kompetizzjonijiet
Javelin throw (old) — qualification · 39.26 m; qualification place 20 · Historical championship result
Javelin Throw (old) — qualification · 41.96 · World championship qualification result
Javelin throw · 47.92 · Olympic result
Javelin throw · Bronze medal · International Games medal
Javelin Throw · 43.62 · Federation-specific record
L-iżvilupp tar-rekord
Għad m’hemmx sekwenza dokumentata ta’ rekords ratifikati għal dan il-grupp. Ma jinħoloq ebda graff minn riżultati mhux relatati.
Ħarsa lejn sors ippubblikat, mhux servizz dirett tar-rekords.