Home / Strongman
Strongman
Strongman. Browse source-supported performances. Each classification and record designation is preserved from the publishing authority.
| ✓ | Event | Athlete / team | Performance | Date | Source |
|---|---|---|---|---|---|
| World’s Strongest Man finalStrongman · Finland · Malta-hosted event · Men · Open | Jouko AholaMalta-hosted world championship title | Champion;60 points | 1999World’s Strongest Man Malta1999 | ↗ Strongman Archives | |
| World’s Strongest Man finalStrongman · Finland · Malta-hosted event · Men · Open | Janne VirtanenMalta-hosted championship result | Runner-up;53 points | 1999World’s Strongest Man Malta1999 | ↗ Strongman Archives | |
| World’s Strongest Man finalStrongman · Norway · Malta-hosted event · Men · Open | Svend KarlsenMalta-hosted championship result | Third;52.5 points | 1999World’s Strongest Man Malta1999 | ↗ Strongman Archives | |
| Max DeadliftStrongman · Finland · Malta-hosted event · Men · Open · Implement and lifting conditions not specified in reference | Jouko AholaMalta-hosted competition result | 380kg | 1999World’s Strongest Man Malta1999 | ↗ Strongman Archives | |
| World’s Strongest Man finalStrongman · Lithuania · Malta-hosted event · Men · Open | Žydrūnas SavickasMalta-hosted world championship title | Champion;58 points | 2009World’s Strongest Man Malta2009 | ↗ Strongman Archives | |
| World’s Strongest Man finalStrongman · Poland · Malta-hosted event · Men · Open | Mariusz PudzianowskiMalta-hosted championship result | Runner-up;53 points | 2009World’s Strongest Man Malta2009 | ↗ Strongman Archives |
Selected source snapshots. Coverage is incomplete; verification dates are shown with each entry.