Home / Pool
Pool
Pool. Browse source-supported performances. Each classification and record designation is preserved from the publishing authority.
| ✓ | Event | Athlete / team | Performance | Date | Source |
|---|---|---|---|---|---|
| Individual championshipsPool · Represented country not stated · Pool — MPA historical competition rules | John LombardoDomestic championship title | Winner | 1990Malta Pool Association Individual championships 1989-90 | ↗ Malta Pool Association | |
| Individual championshipsPool · Represented country not stated · Pool — MPA historical competition rules | Brian GrechCompetition result | Runner-up | 1990Malta Pool Association Individual championships 1989-90 | ↗ Malta Pool Association | |
| Captain Morgan LeaguePool · Represented country not stated · Pool — MPA historical competition rules | Paola SchreiberDomestic team title | Winner | 1990Malta Pool Association Captain Morgan League 1989-90 | ↗ Malta Pool Association | |
| Individual championshipsPool · Represented country not stated · Pool — MPA historical competition rules | Brian GrechDomestic championship title | Winner | 1991Malta Pool Association Individual championships 1990-91 | ↗ Malta Pool Association | |
| Individual championshipsPool · Represented country not stated · Pool — MPA historical competition rules | Ray DemanueleCompetition result | Runner-up | 1991Malta Pool Association Individual championships 1990-91 | ↗ Malta Pool Association | |
| Keramitt First DivisionPool · Represented country not stated · Pool — MPA historical competition rules | Merhba Bar Bar ADomestic team title | Winner | 1991Malta Pool Association Keramitt First Division 1990-91 | ↗ Malta Pool Association | |
| Team knockoutPool · Represented country not stated · Pool — MPA historical competition rules | Zabbar Pool CentreDomestic team title | Winner | 1991Malta Pool Association Team knockout 1990-91 | ↗ Malta Pool Association | |
| Second divisionPool · Represented country not stated · Pool — MPA historical competition rules | Webbes BarDomestic team title | Winner | 1991Malta Pool Association Second division 1990-91 | ↗ Malta Pool Association | |
| Individual championshipsPool · Represented country not stated · Pool — MPA historical competition rules | Ivan RizzoDomestic championship title | Winner | 1992Malta Pool Association Individual championships 1991-92 | ↗ Malta Pool Association | |
| Individual championshipsPool · Represented country not stated · Pool — MPA historical competition rules | Marco BonelloCompetition result | Runner-up | 1992Malta Pool Association Individual championships 1991-92 | ↗ Malta Pool Association | |
| First DivisionPool · Represented country not stated · Pool — MPA historical competition rules | St. Michael’s BarDomestic team title | Winner | 1992Malta Pool Association First Division 1991-92 | ↗ Malta Pool Association | |
| Team knockoutPool · Represented country not stated · Pool — MPA historical competition rules | Henry’s CellarDomestic team title | Winner | 1992Malta Pool Association Team knockout 1991-92 | ↗ Malta Pool Association | |
| Second divisionPool · Represented country not stated · Pool — MPA historical competition rules | Top Gun BarDomestic team title | Winner | 1992Malta Pool Association Second division 1991-92 | ↗ Malta Pool Association | |
| Individual championshipsPool · Represented country not stated · Pool — MPA historical competition rules | Ivan RizzoDomestic championship title | Winner | 1993Malta Pool Association Individual championships 1992-93 | ↗ Malta Pool Association | |
| Individual championshipsPool · Represented country not stated · Pool — MPA historical competition rules | Stephen SciclunaCompetition result | Runner-up | 1993Malta Pool Association Individual championships 1992-93 | ↗ Malta Pool Association | |
| Royals First DivisionPool · Represented country not stated · Pool — MPA historical competition rules | St. Michael’s BarDomestic team title | Winner | 1993Malta Pool Association Royals First Division 1992-93 | ↗ Malta Pool Association | |
| Team knockoutPool · Represented country not stated · Pool — MPA historical competition rules | Anici Band ClubDomestic team title | Winner | 1993Malta Pool Association Team knockout 1992-93 | ↗ Malta Pool Association | |
| Second divisionPool · Represented country not stated · Pool — MPA historical competition rules | Skipper BarDomestic team title | Winner | 1993Malta Pool Association Second division 1992-93 | ↗ Malta Pool Association | |
| Bar owners knockoutPool · Represented country not stated · Pool — MPA historical competition rules | Manuel FiottDomestic cup title | Winner | 1993Malta Pool Association Bar owners knockout 1992-93 | ↗ Malta Pool Association | |
| Individual championshipsPool · Represented country not stated · Pool — MPA historical competition rules | Brian GrechDomestic championship title | Winner | 1994Malta Pool Association Individual championships 1993-94 | ↗ Malta Pool Association | |
| Individual championshipsPool · Represented country not stated · Pool — MPA historical competition rules | Jason AgiusCompetition result | Runner-up | 1994Malta Pool Association Individual championships 1993-94 | ↗ Malta Pool Association | |
| Hopleaf First DivisionPool · Represented country not stated · Pool — MPA historical competition rules | Anici Band ClubDomestic team title | Winner | 1994Malta Pool Association Hopleaf First Division 1993-94 | ↗ Malta Pool Association | |
| Team knockoutPool · Represented country not stated · Pool — MPA historical competition rules | St. Michael’s BarDomestic team title | Winner | 1994Malta Pool Association Team knockout 1993-94 | ↗ Malta Pool Association | |
| Second divisionPool · Represented country not stated · Pool — MPA historical competition rules | Holy Trinity Band ClubDomestic team title | Winner | 1994Malta Pool Association Second division 1993-94 | ↗ Malta Pool Association | |
| Bar owners knockoutPool · Represented country not stated · Pool — MPA historical competition rules | Jason AgiusDomestic cup title | Winner | 1994Malta Pool Association Bar owners knockout 1993-94 | ↗ Malta Pool Association |
Selected source snapshots. Coverage is incomplete; verification dates are shown with each entry.