-65kg · Bronze medal · International medal
Home / Stephen Farrugia
Stephen Farrugia
A profile assembled from the public sporting results held in this archive.
SportJudo
Country / archive associationMalta
Archive scope5 sourced observations
A sporting career, in the record
Years and achievements documented in this archive; career coverage may be incomplete. · 1987–1988
1 medal entries0 title entries2 Olympic observations
- 1987 · -65kg · Bronze medal — Games of the Small States of Europe 1987
Matching performances
| Event | Athlete / team | Performance | Date | Source |
|---|---|---|---|---|
| -65kgJudo · Men · -65kg | Stephen FarrugiaInternational medal | Bronze medal | 1987Games of the Small States of Europe 1987 | ↗ Malta Judo Federation |
| Scheduled bout — default lossJudo · Men | Stephen FarrugiaCompetition result | Lost by default | 1987Games of the Small States of Europe 1987 | ↗ Maltese Olympic Committee / The Malta Independent |
| Bronze medal bout — opponent unnamedJudo · Men | Stephen FarrugiaCompetition result | Won bout | 1987Games of the Small States of Europe 1987 | ↗ Maltese Olympic Committee / The Malta Independent |
| Half-lightweightJudo · Men | Stephen FarrugiaOlympic result | Equal 20th | 1988Summer Olympic Games 1988 | ↗ Olympedia / OlyMADMen |
| ≤65kg — Pool A — round two vs Pepi Reiter (AUT)Judo · Men · ≤65kg | Stephen FarrugiaOlympic bout result | Lost by Ippon | 1988-09-26Summer Olympic Games 1988 | ↗ Olympedia / OlyMADMen |
Documented competition history
Scheduled bout — default loss · Lost by default · Competition result
Bronze medal bout — opponent unnamed · Won bout · Competition result
Half-lightweight · Equal 20th · Olympic result
≤65kg — Pool A — round two vs Pepi Reiter (AUT) · Lost by Ippon · Olympic bout result
Record progression
A documented sequence of ratified records is not yet available for this group. No progression chart is inferred from unrelated results.
A source snapshot, not a live record service.