4x400m Relay · Bronze medal · International medal
Rachid Chouhal
A profile assembled from the public sporting results held in this archive.
A sporting career, in the record
Years and achievements documented in this archive; career coverage may be incomplete. · 1999–2015
Verified sporting names: Rachid Chouhal · Rashid Chouhal
- 1999 · 4x400m Relay · Bronze medal — Games of the Small States of Europe 1999
- 2005-04-02 · Long Jump · 7.71
- 2005-06-04 · Triple Jump · 14.57
Matching performances
| Event | Athlete / team | Performance | Date | Source |
|---|---|---|---|---|
| 4x400m RelayAthletics · Team-medal member credit · Men | Rachid ChouhalInternational medal | Bronze medal | 1999Games of the Small States of Europe 1999 | ↗ Maltese Olympic Committee |
| 400mAthletics · Men · Outdoor | Rashid ChouhalWorld Championship heat result | 48.32 | 1999-08-22IAAF World Championships 1999 | ↗ IAAF / World Athletics, with ATFS |
| 100mAthletics · Men · Outdoor | Rashid ChouhalWorld Championship heat result | 10.71 | 2001IAAF World Championships 2001 | ↗ IAAF / World Athletics, with ATFS |
| 60mAthletics · Men · Indoor | Rashid ChouhalWorld Indoor Championship heat result | 6.87 | 2001IAAF World Indoor Championships 2001 | ↗ IAAF / World Athletics, with ATFS |
| Long JumpAthletics · Men · Senior · Outdoor | Rachid ChouhalHistorical national record | 7.71 m | 2005-04-02 | ↗ IAAF / World Athletics |
| Triple JumpAthletics · Men · Senior · Outdoor | Rachid ChouhalHistorical national record | 14.57 m | 2005-06-04 | ↗ IAAF / World Athletics |
| Olympic delegation — discipline not specifiedAthletics · | Rachid ChouhalOlympic participation | Listed participant | 2012Summer Olympic Games 2012 | ↗ Maltese Olympic Committee |
| 60mAthletics · Men · M35 | Rachid ChouhalFederation-specific record | 7.06 | 2012-02-25Pre-Season 3 | ↗ Athletics Malta |
| 100mAthletics · Men · M35 | Rachid ChouhalFederation-specific record | 10.83 | 2012-08-04Olympic Games | ↗ Athletics Malta |
| Long JumpAthletics · Men · M35 | Rachid ChouhalFederation-specific record | 7.01 m | 2013-06-08Clubs' League 2 | ↗ Athletics Malta |
| 60mAthletics · Men · M40 | Rachid ChouhalFederation-specific record | 7.06 | 2015-03-07European Championships | ↗ Athletics Malta |
Documented competition history
400m · 48.32 · World Championship heat result
100m · 10.71 · World Championship heat result
60m · 6.87 · World Indoor Championship heat result
Olympic delegation — discipline not specified · Listed participant · Olympic participation
60m · 7.06 · Federation-specific record
100m · 10.83 · Federation-specific record
Long Jump · 7.01 · Federation-specific record
60m · 7.06 · Federation-specific record
Record progression
A documented sequence of ratified records is not yet available for this group. No progression chart is inferred from unrelated results.
A source snapshot, not a live record service.